<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Venn &#187; design</title>
	<atom:link href="http://www.mattvenn.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattvenn.net</link>
	<description>music, improvisation, technology, design</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>standing waves &#8211; an interactive installation</title>
		<link>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/</link>
		<comments>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:38:29 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/</guid>
		<description><![CDATA[I&#8217;m working with Martina Sprenghart (fashion photographer) to produce an installation for her latest work.
The exhibition is in in the Mall Galleries: 17 Carlton House Terrace, London, SW1Y 5BD http://www.mallgalleries.org.uk/. Please come along on the 10th. Feb. between 15:00 &#8211; 20:00.
Click the photo to see the story of the installation&#8217;s development.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working with Martina Sprenghart (fashion photographer) to produce an installation for her latest work.</p>
<p>The exhibition is in in the Mall Galleries: 17 Carlton House Terrace, London, SW1Y 5BD <a href="http://www.mallgalleries.org.uk/" target="_blank">http://www.mallgalleries.org.<wbr></wbr>uk/</a>. Please come along on the 10th. Feb. between 15:00 &#8211; 20:00.</p>
<p>Click the photo to see the story of the installation&#8217;s development.</p>
<p><a href="http://www.flickr.com/photos/matthewvenn/sets/72157613316121768/"><img src="http://farm4.static.flickr.com/3371/3258580903_b19bb1e3c1.jpg" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>full colour concrete moodlamp</title>
		<link>http://www.mattvenn.net/2008/12/22/full-colour-concrete-moodlamp/</link>
		<comments>http://www.mattvenn.net/2008/12/22/full-colour-concrete-moodlamp/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:08:58 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[moodlamp]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/12/22/full-colour-concrete-moodlamp/</guid>
		<description><![CDATA[A weddding present I made Charlie and Rachel a few years back. I hadn&#8217;t got round to putting up some instructions till now. Check the instructable here.

]]></description>
			<content:encoded><![CDATA[<p>A weddding present I made Charlie and Rachel a few years back. I hadn&#8217;t got round to putting up some instructions till now. Check the <a href="http://www.instructables.com/id/full_colour_moodlamp_on_a_concrete_base/">instructable here</a>.</p>
<p><img src="http://farm1.static.flickr.com/186/368932799_e9e9bd365d.jpg" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/12/22/full-colour-concrete-moodlamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laser tripwire</title>
		<link>http://www.mattvenn.net/2008/11/16/laser-tripwire/</link>
		<comments>http://www.mattvenn.net/2008/11/16/laser-tripwire/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:46:09 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[commisions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser tripwire]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/11/16/laser-tripwire/</guid>
		<description><![CDATA[I made a laser tripwire for Fluxx theatre company. The system was installed at the Soho Theatre.
Chris wanted something that would be interactive and amusing for the audience. As the audience entered the space to sit down, they broke the invisible tripwire and a random farmyard or DIY sample was played over the PA.
Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>I made a laser tripwire for <a href="http://fluxx.co.uk/">Fluxx theatre company</a>. The system was installed at the<a href="http://www.sohotheatre.com/"> Soho Theatre</a>.</p>
<p>Chris wanted something that would be interactive and amusing for the audience. As the audience entered the space to sit down, they broke the invisible tripwire and a random farmyard or DIY sample was played over the PA.</p>
<p>Here&#8217;s what they said:</p>
<p><font size="2" face="Arial">MATTHEW VENN is an inventive and industrious artist  exploring a range of approaches to improvisation.  His particular skils in  working with technology allowed him to create a unique laser-based interactive  device for use during Fluxx&#8217;s ten-year anniversary series of shows at the Soho  Theatre in 2008.  The device &#8211; generating sounds triggered by movements of  spectators &#8211; proved a great hit.</font></p>
<p><img src="http://farm4.static.flickr.com/3194/2918040603_d6bb7ac943.jpg" width="500" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/11/16/laser-tripwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shelf design</title>
		<link>http://www.mattvenn.net/2008/09/05/shelf-design/</link>
		<comments>http://www.mattvenn.net/2008/09/05/shelf-design/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:14:35 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[shelves]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/09/05/shelf-design/</guid>
		<description><![CDATA[Nikolay and I made some shelves at the last working weekend for our big new house. We had these big pieces of wood, and not much else. We didn&#8217;t want to spend loads on brackets so we worked out a way of using the wood as the shelf and the support all combined! Nikolay got [...]]]></description>
			<content:encoded><![CDATA[<p>Nikolay and I made some shelves at the last working weekend for our big new house. We had these big pieces of wood, and not much else. We didn&#8217;t want to spend loads on brackets so we worked out a way of using the wood as the shelf and the support all combined! Nikolay got totally involved and started using the Golden Mean and other maths to design his geometric shelves!</p>
<p><img src="http://farm4.static.flickr.com/3046/2829684307_a702d4ce01_m.jpg" /><img src="http://farm4.static.flickr.com/3119/2829684447_e9c6eef078_m.jpg" height="240" width="159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/09/05/shelf-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>first exhibition of audible photos!</title>
		<link>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/</link>
		<comments>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:09:36 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/</guid>
		<description><![CDATA[The first outing of audible photo frames is happening on the 29th June at Chisenhale dance space. The photos are of improvised performances from the last few months of &#8220;Sunday Surprises&#8221; &#8211;  a performance event celebrating cross-art form improvisation.
Right now the system uses pedals to trigger the sounds, and we are not using illuminating [...]]]></description>
			<content:encoded><![CDATA[<p>The first outing of audible photo frames is happening on the 29th June at <a href="http://www.chisenhaledancespace.co.uk">Chisenhale dance space</a>. The photos are of improvised performances from the last few months of &#8220;Sunday Surprises&#8221; &#8211;  a performance event celebrating cross-art form improvisation.</p>
<p>Right now the system uses pedals to trigger the sounds, and we are not using illuminating photo frames. When we have hired the system a few times I will add the illuminating frames.</p>
<p><img src="http://farm4.static.flickr.com/3035/2615374799_d08e84e746.jpg" width="500" height="375" /></p>
<p>If you are interested in using the system or collaborating on a new project, please <a   rel="nofollow" id="emailShroud1" stoDom="mattvenn.net" stoUser="matt" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?domainName=mattvenn.net&amp;userName=matt&amp;ver=2.1.0" >contact me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>midi controlled gas organ</title>
		<link>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:08:07 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</guid>
		<description><![CDATA[
I got the puredata patch to respond to midi, so now we can sequence the gas organ. For the flame and flesh event we&#8217;re going to have some performers who want to play their electric violin and cello with the gas organ. Martin came in and played a sequence (top right photo) which we recorded, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mattvenn.net/wp-content/uploads/2008/02/gasmontage.jpg" alt="gas organ montage" /></p>
<p>I got the puredata patch to respond to midi, so now we can sequence the gas organ. For the <a href="http://experiment1.co.uk">flame and flesh event</a> we&#8217;re going to have some performers who want to play their electric violin and cello with the gas organ. Martin came in and played a sequence (top right photo) which we recorded, and you can hear <a href="http://mattvenn.net/audio/samples/gasorgan.wav">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mattvenn.net/audio/samples/gasorgan.wav" length="38834974" type="audio/x-wav" />
		</item>
		<item>
		<title>reusing phone chargers to make beautiful mood lamps</title>
		<link>http://www.mattvenn.net/2008/02/09/reusing-phone-chargers-to-make-beautiful-mood-lamps/</link>
		<comments>http://www.mattvenn.net/2008/02/09/reusing-phone-chargers-to-make-beautiful-mood-lamps/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:16:15 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[instructable]]></category>
		<category><![CDATA[moodlamp]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/02/09/reusing-phone-chargers-to-make-beautiful-mood-lamps/</guid>
		<description><![CDATA[Linda was throwing out a whole bag of phone chargers. I thought there must be a cool way to reuse them.
When I was in Bulgaria I was inspired by Maria&#8217;s lovely candle lamp shades. This is my electronic version with bike spiral shades!
check out my instructable for the scoop!

]]></description>
			<content:encoded><![CDATA[<p>Linda was throwing out a whole bag of phone chargers. I thought there must be a cool way to reuse them.</p>
<p>When I was in Bulgaria I was inspired by Maria&#8217;s lovely candle lamp shades. This is my electronic version with bike spiral shades!</p>
<p>check out my <a href="http://www.instructables.com/id/phone-charger-led-lamp/">instructable for the scoop</a>!</p>
<p><img src="http://www.mattvenn.net/wp-content/uploads/2008/02/lit-2-web.jpg" alt="led mood lamp" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/02/09/reusing-phone-chargers-to-make-beautiful-mood-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lighterthief back up!</title>
		<link>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/</link>
		<comments>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:24:47 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighterthief]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.blog.mattvenn.net/?p=328</guid>
		<description><![CDATA[yes it&#8217;s true! go to www.lighterthief.org right now to really believe the power!
This project looks like it might be revitalised soon in a web2 stylee.
]]></description>
			<content:encoded><![CDATA[<p>yes it&#8217;s true! go to <a href="http://www.lighterthief.org">www.lighterthief.org</a> right now to really believe the power!</p>
<p>This project looks like it might be revitalised soon in a web2 stylee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment 1 : the gas organ</title>
		<link>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 10:53:33 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.blog.mattvenn.net/?p=325</guid>
		<description><![CDATA[I&#8217;ve been working on the wiimote -&#62; puredata -&#62; bluemelon controlled gas organ for a while now, and we are getting ready for a full test on Monday.

We have a big event called &#8216;flame and flesh&#8217; happening on the 22nd February at Corsica Studios. Come along and check it out!
update!
the test went really well! We [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the <a href="http://mikewoz.com/index.php?page=pd-stuff">wiimote</a> -&gt; <a href="http://puredata.info/">puredata</a> -&gt; <a href="http://www.bluemelon.org/index.php/Main_page/BlueSense">bluemelon</a> controlled <a href="http://experiment1.co.uk">gas organ</a> for a while now, and we are getting ready for a full test on Monday.</p>
<p><img src="http://www.mattvenn.net/wp-content/uploads/2008/02/gasorgan.jpg" alt="gas organ" /></p>
<p>We have a big event called &#8216;flame and flesh&#8217; happening on the 22nd February at Corsica Studios. Come along and check it out!</p>
<p><strong>update!</strong></p>
<p>the test went really well! We have good intuitive control of the organ using 2 wiimotes. I&#8217;ve also got a basic random mode going down too. It was great seeing Shawn dancing with the controllers because the sound was <strong>so well linked</strong> to his movement. I began to be able to recognise and predict what the sound was going to do as he moved. I think the use of wiimotes is going to really make waves in synchronising music, movement, visuals and who knows what else. Exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

