<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Venn &#187; interactive</title>
	<atom:link href="http://www.mattvenn.net/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattvenn.net</link>
	<description>music, improvisation, technology, design</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>standing waves &#8211; an interactive installation</title>
		<link>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/</link>
		<comments>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:38:29 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/</guid>
		<description><![CDATA[I&#8217;m working with Martina Sprenghart (fashion photographer) to produce an installation for her latest work.
The exhibition is in in the Mall Galleries: 17 Carlton House Terrace, London, SW1Y 5BD http://www.mallgalleries.org.uk/. Please come along on the 10th. Feb. between 15:00 &#8211; 20:00.
Click the photo to see the story of the installation&#8217;s development.

]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2009/01/26/optical-analogue-distortion-an-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laser tripwire</title>
		<link>http://www.mattvenn.net/2008/11/16/laser-tripwire/</link>
		<comments>http://www.mattvenn.net/2008/11/16/laser-tripwire/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:46:09 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[commisions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser tripwire]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/11/16/laser-tripwire/</guid>
		<description><![CDATA[I made a laser tripwire for Fluxx theatre company. The system was installed at the Soho Theatre.
Chris wanted something that would be interactive and amusing for the audience. As the audience entered the space to sit down, they broke the invisible tripwire and a random farmyard or DIY sample was played over the PA.
Here&#8217;s what [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/11/16/laser-tripwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>midi controlled gas organ</title>
		<link>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:08:07 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</guid>
		<description><![CDATA[
I got the puredata patch to respond to midi, so now we can sequence the gas organ. For the flame and flesh event we&#8217;re going to have some performers who want to play their electric violin and cello with the gas organ. Martin came in and played a sequence (top right photo) which we recorded, [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mattvenn.net/audio/samples/gasorgan.wav" length="38834974" type="audio/x-wav" />
		</item>
		<item>
		<title>experiment 1 : the gas organ</title>
		<link>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 10:53:33 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.blog.mattvenn.net/?p=325</guid>
		<description><![CDATA[I&#8217;ve been working on the wiimote -&#62; puredata -&#62; bluemelon controlled gas organ for a while now, and we are getting ready for a full test on Monday.

We have a big event called &#8216;flame and flesh&#8217; happening on the 22nd February at Corsica Studios. Come along and check it out!
update!
the test went really well! We [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
