<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Venn &#187; linux</title>
	<atom:link href="http://www.mattvenn.net/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattvenn.net</link>
	<description>music, improvisation, technology, design</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>virtual graffiti instructable / howto</title>
		<link>http://www.mattvenn.net/2009/12/18/virtual-graffiti-instructable-howto/</link>
		<comments>http://www.mattvenn.net/2009/12/18/virtual-graffiti-instructable-howto/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:32:48 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[instructable]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[virtual graffiti]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/?p=490</guid>
		<description><![CDATA[Build your own virtual graffiti system - full instructions and code.]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2009/12/18/virtual-graffiti-instructable-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first exhibition of audible photos!</title>
		<link>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/</link>
		<comments>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:09:36 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/</guid>
		<description><![CDATA[The first outing of audible photo frames is happening on the 29th June at Chisenhale dance space. The photos are of improvised performances from the last few months of &#8220;Sunday Surprises&#8221; &#8211;  a performance event celebrating cross-art form improvisation.
Right now the system uses pedals to trigger the sounds, and we are not using illuminating [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/06/27/first-exhibition-of-audible-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>midi controlled gas organ</title>
		<link>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:08:07 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/</guid>
		<description><![CDATA[
I got the puredata patch to respond to midi, so now we can sequence the gas organ. For the flame and flesh event we&#8217;re going to have some performers who want to play their electric violin and cello with the gas organ. Martin came in and played a sequence (top right photo) which we recorded, [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/02/13/midi-controlling-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mattvenn.net/audio/samples/gasorgan.wav" length="38834974" type="audio/x-wav" />
		</item>
		<item>
		<title>lighterthief back up!</title>
		<link>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/</link>
		<comments>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:24:47 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighterthief]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.blog.mattvenn.net/?p=328</guid>
		<description><![CDATA[yes it&#8217;s true! go to www.lighterthief.org right now to really believe the power!
This project looks like it might be revitalised soon in a web2 stylee.
]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/01/31/lighterthief-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment 1 : the gas organ</title>
		<link>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/</link>
		<comments>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 10:53:33 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gas organ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.blog.mattvenn.net/?p=325</guid>
		<description><![CDATA[I&#8217;ve been working on the wiimote -&#62; puredata -&#62; bluemelon controlled gas organ for a while now, and we are getting ready for a full test on Monday.

We have a big event called &#8216;flame and flesh&#8217; happening on the 22nd February at Corsica Studios. Come along and check it out!
update!
the test went really well! We [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2008/01/31/experiment-1-the-gas-organ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mirrordrive raid backup</title>
		<link>http://www.mattvenn.net/2007/10/16/mirrordrive-raid-backup/</link>
		<comments>http://www.mattvenn.net/2007/10/16/mirrordrive-raid-backup/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:13:17 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2007/10/16/mirrordrive-raid-backup/</guid>
		<description><![CDATA[To backup:
just insert the secondary into the slot and the backup will start automatically.
To restore:
start with mirror drive empty



step
what to do
status A
status B


1
optional use non raid setting to wipe partition data of old primary
n/a
n/a


2
power down and remove old primary
n/a
n/a


3
put backup disk into slot A
n/a
n/a


4
ensure raid 1 mode is on, and power up.
green
red



if step 1 is [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2007/10/16/mirrordrive-raid-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>using a wiimote with linux and puredata</title>
		<link>http://www.mattvenn.net/2007/05/13/using-a-wiimote-with-linux-and-puredata/</link>
		<comments>http://www.mattvenn.net/2007/05/13/using-a-wiimote-with-linux-and-puredata/#comments</comments>
		<pubDate>Sun, 13 May 2007 15:51:00 +0000</pubDate>
		<dc:creator>matthew venn</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.mattvenn.net/2007/05/13/using-a-wiimote-with-linux-and-puredata/</guid>
		<description><![CDATA[             I got my wiimote to connect to linux yesterday!

linux

compiling the bluetooth network support as modules. I needed bluetooth, rfcomm, hidp and l2cap. I&#8217;m using a thinkpad t42 with builtin bluetooth. The bluetooth adapter is connected to the usb bus, so I also [...]]]></description>
		<wfw:commentRss>http://www.mattvenn.net/2007/05/13/using-a-wiimote-with-linux-and-puredata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
